2009 YEAR TO DATE LAUS ESTIMATES FOR STATE & METROPOLITAN AREAS
Not seasonally adjusted

             
 
Labor
Unemployed
STATE AND METROPOLITAN AREAS
Year
Mo#
Force
Employed
Number
Rate
ILLINOIS 2009 1 6,554,168 5,995,500 558,668 8.5
ILLINOIS 2009 2 6,565,524 5,959,301 606,223 9.2
ILLINOIS 2009 3 6,542,116 5,930,486 611,630 9.3
ILLINOIS 2009 4 6,576,141 5,963,384 612,757 9.3
ILLINOIS 2009 5 6,645,111 5,988,869 656,242 9.9
ILLINOIS 2009 6 6,744,424 6,034,434 709,990 10.5
ILLINOIS 2009 7 6,745,606 6,037,586 708,020 10.5
ILLINOIS 2009 8 6,624,738 5,969,304 655,434 9.9
ILLINOIS 2009 9 6,604,860 5,930,168 674,692 10.2
BLOOMINGTON-NORMAL MSA 2009 1 87,816 82,530 5,286 6.0
BLOOMINGTON-NORMAL MSA 2009 2 90,172 84,379 5,793 6.4
BLOOMINGTON-NORMAL MSA 2009 3 89,045 83,428 5,617 6.3
BLOOMINGTON-NORMAL MSA 2009 4 89,870 84,531 5,339 5.9
BLOOMINGTON-NORMAL MSA 2009 5 90,221 84,795 5,426 6.0
BLOOMINGTON-NORMAL MSA 2009 6 90,194 84,195 5,999 6.7
BLOOMINGTON-NORMAL MSA 2009 7 89,983 83,506 6,477 7.2
BLOOMINGTON-NORMAL MSA 2009 8 89,579 82,930 6,649 7.4
BLOOMINGTON-NORMAL MSA 2009 9 90,939 84,228 6,711 7.4
CHAMPAIGN-URBANA MSA 2009 1 120,801 112,602 8,199 6.8
CHAMPAIGN-URBANA MSA 2009 2 123,360 114,380 8,980 7.3
CHAMPAIGN-URBANA MSA 2009 3 122,009 113,604 8,405 6.9
CHAMPAIGN-URBANA MSA 2009 4 122,862 115,247 7,615 6.2
CHAMPAIGN-URBANA MSA 2009 5 123,844 115,560 8,284 6.7
CHAMPAIGN-URBANA MSA 2009 6 119,487 110,103 9,384 7.9
CHAMPAIGN-URBANA MSA 2009 7 120,693 110,700 9,993 8.3
CHAMPAIGN-URBANA MSA 2009 8 117,544 107,285 10,259 8.7
CHAMPAIGN-URBANA MSA 2009 9 124,108 113,759 10,349 8.3
CHICAGO-NAPERVILLE-JOLIET METROPOLITAN DIVISION 2009 1 4,053,698 3,723,826 329,872 8.1
CHICAGO-NAPERVILLE-JOLIET METROPOLITAN DIVISION 2009 2 4,057,034 3,690,879 366,155 9.0
CHICAGO-NAPERVILLE-JOLIET METROPOLITAN DIVISION 2009 3 4,058,855 3,680,709 378,146 9.3
CHICAGO-NAPERVILLE-JOLIET METROPOLITAN DIVISION 2009 4 4,088,556 3,684,419 404,137 9.9
CHICAGO-NAPERVILLE-JOLIET METROPOLITAN DIVISION 2009 5 4,127,373 3,687,667 439,706 10.7
CHICAGO-NAPERVILLE-JOLIET METROPOLITAN DIVISION 2009 6 4,198,246 3,724,683 473,563 11.3
CHICAGO-NAPERVILLE-JOLIET METROPOLITAN DIVISION 2009 7 4,195,334 3,745,342 449,992 10.7
CHICAGO-NAPERVILLE-JOLIET METROPOLITAN DIVISION 2009 8 4,090,794 3,696,406 394,388 9.6
CHICAGO-NAPERVILLE-JOLIET METROPOLITAN DIVISION 2009 9 4,066,388 3,654,197 412,191 10.1
LAKE COUNTY-KENOSHA COUNTY IL-WI METROPOLITAN DIVISION 2009 1 446,207 406,021 40,186 9.0
LAKE COUNTY-KENOSHA COUNTY IL-WI METROPOLITAN DIVISION 2009 2 446,808 403,209 43,599 9.8
LAKE COUNTY-KENOSHA COUNTY IL-WI METROPOLITAN DIVISION 2009 3 442,366 399,442 42,924 9.7
LAKE COUNTY-KENOSHA COUNTY IL-WI METROPOLITAN DIVISION 2009 4 442,466 404,768 37,698 8.5
LAKE COUNTY-KENOSHA COUNTY IL-WI METROPOLITAN DIVISION 2009 5 447,078 408,291 38,787 8.7
LAKE COUNTY-KENOSHA COUNTY IL-WI METROPOLITAN DIVISION 2009 6 455,889 414,116 41,773 9.2
LAKE COUNTY-KENOSHA COUNTY IL-WI METROPOLITAN DIVISION 2009 7 454,893 411,628 43,265 9.5
LAKE COUNTY-KENOSHA COUNTY IL-WI METROPOLITAN DIVISION 2009 8 454,590 409,413 45,177 9.9
LAKE COUNTY-KENOSHA COUNTY IL-WI METROPOLITAN DIVISION 2009 9 451,830 406,974 44,856 9.9
CHICAGO-NAPERVILLE-JOLIET-IL-IN-WI MSA 2009 1 4,836,011 4,432,703 403,308 8.3
CHICAGO-NAPERVILLE-JOLIET-IL-IN-WI MSA 2009 2 4,838,279 4,395,050 443,229 9.2
CHICAGO-NAPERVILLE-JOLIET-IL-IN-WI MSA 2009 3 4,835,064 4,378,762 456,302 9.4
CHICAGO-NAPERVILLE-JOLIET-IL-IN-WI MSA 2009 4 4,865,272 4,390,285 474,987 9.8
CHICAGO-NAPERVILLE-JOLIET-IL-IN-WI MSA 2009 5 4,914,354 4,400,995 513,359 10.4
CHICAGO-NAPERVILLE-JOLIET-IL-IN-WI MSA 2009 6 4,998,506 4,447,906 550,600 11.0
CHICAGO-NAPERVILLE-JOLIET-IL-IN-WI MSA 2009 7 4,987,776 4,460,408 527,368 10.6
CHICAGO-NAPERVILLE-JOLIET-IL-IN-WI MSA 2009 8 4,878,800 4,406,849 471,951 9.7
CHICAGO-NAPERVILLE-JOLIET-IL-IN-WI MSA 2009 9 4,849,086 4,361,986 487,100 10.0
DANVILLE MSA 2009 1 37,441 33,470 3,971 10.6
DANVILLE MSA 2009 2 37,444 33,333 4,111 11.0
DANVILLE MSA 2009 3 36,891 32,879 4,012 10.9
DANVILLE MSA 2009 4 36,756 33,177 3,579 9.7
DANVILLE MSA 2009 5 37,317 33,557 3,760 10.1
DANVILLE MSA 2009 6 37,511 33,437 4,074 10.9
DANVILLE MSA 2009 7 37,683 33,391 4,292 11.4
DANVILLE MSA 2009 8 37,477 32,952 4,525 12.1
DANVILLE MSA 2009 9 37,624 33,125 4,499 12.0
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL MSA,  IL PART 2009 1 115,572 106,317 9,255 8.0
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL MSA,  IL PART 2009 2 115,574 105,810 9,764 8.4
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL MSA,  IL PART 2009 3 115,207 105,357 9,850 8.5
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL MSA,  IL PART 2009 4 115,131 106,795 8,336 7.2
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL MSA,  IL PART 2009 5 116,786 108,049 8,737 7.5
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL MSA,  IL PART 2009 6 119,074 109,431 9,643 8.1
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL MSA,  IL PART 2009 7 118,658 108,417 10,241 8.6
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL MSA,  IL PART 2009 8 118,815 107,723 11,092 9.3
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL MSA,  IL PART 2009 9 117,658 106,804 10,854 9.2
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL MSA 2009 1 204,449 190,443 14,006 6.9
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL MSA 2009 2 204,575 189,800 14,775 7.2
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL MSA 2009 3 204,045 189,048 14,997 7.3
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL MSA 2009 4 204,730 191,352 13,378 6.5
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL MSA 2009 5 207,318 193,064 14,254 6.9
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL MSA 2009 6 211,438 195,481 15,957 7.5
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL MSA 2009 7 211,559 195,304 16,255 7.7
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL MSA 2009 8 211,616 194,189 17,427 8.2
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL MSA 2009 9 210,365 192,748 17,617 8.4
DECATUR MSA 2009 1 53,825 48,825 5,000 9.3
DECATUR MSA 2009 2 53,574 48,232 5,342 10.0
DECATUR MSA 2009 3 52,945 47,764 5,181 9.8
DECATUR MSA 2009 4 53,526 48,315 5,211 9.7
DECATUR MSA 2009 5 54,022 48,622 5,400 10.0
DECATUR MSA 2009 6 55,008 48,835 6,173 11.2
DECATUR MSA 2009 7 56,165 48,467 7,698 13.7
DECATUR MSA 2009 8 54,596 47,812 6,784 12.4
DECATUR MSA 2009 9 54,489 47,736 6,753 12.4
KANKAKEE-BRADLEY MSA 2009 1 55,178 48,780 6,398 11.6
KANKAKEE-BRADLEY MSA 2009 2 54,927 48,333 6,594 12.0
KANKAKEE-BRADLEY MSA 2009 3 54,320 47,875 6,445 11.9
KANKAKEE-BRADLEY MSA 2009 4 54,133 48,401 5,732 10.6
KANKAKEE-BRADLEY MSA 2009 5 54,540 48,738 5,802 10.6
KANKAKEE-BRADLEY MSA 2009 6 55,409 49,263 6,146 11.1
KANKAKEE-BRADLEY MSA 2009 7 55,330 48,855 6,475 11.7
KANKAKEE-BRADLEY MSA 2009 8 55,347 48,427 6,920 12.5
KANKAKEE-BRADLEY MSA 2009 9 55,192 48,135 7,057 12.8
PEORIA MSA 2009 1 201,583 186,718 14,865 7.4
PEORIA MSA 2009 2 203,408 184,918 18,490 9.1
PEORIA MSA 2009 3 201,711 183,726 17,985 8.9
PEORIA MSA 2009 4 204,560 185,859 18,701 9.1
PEORIA MSA 2009 5 204,669 186,434 18,235 8.9
PEORIA MSA 2009 6 208,144 188,236 19,908 9.6
PEORIA MSA 2009 7 212,620 186,565 26,055 12.3
PEORIA MSA 2009 8 207,912 185,147 22,765 10.9
PEORIA MSA 2009 9 207,536 184,457 23,079 11.1
ROCKFORD MSA 2009 1 175,421 151,550 23,871 13.6
ROCKFORD MSA 2009 2 175,831 151,286 24,545 14.0
ROCKFORD MSA 2009 3 173,879 150,436 23,443 13.5
ROCKFORD MSA 2009 4 173,560 152,504 21,056 12.1
ROCKFORD MSA 2009 5 177,132 153,399 23,733 13.4
ROCKFORD MSA 2009 6 179,888 154,732 25,156 14.0
ROCKFORD MSA 2009 7 180,344 153,244 27,100 15.0
ROCKFORD MSA 2009 8 180,095 153,002 27,093 15.0
ROCKFORD MSA 2009 9 179,645 152,305 27,340 15.2
SPRINGFIELD MSA 2009 1 112,157 104,564 7,593 6.8
SPRINGFIELD MSA 2009 2 111,797 103,861 7,936 7.1
SPRINGFIELD MSA 2009 3 110,341 102,873 7,468 6.8
SPRINGFIELD MSA 2009 4 110,800 104,144 6,656 6.0
SPRINGFIELD MSA 2009 5 112,082 105,070 7,012 6.3
SPRINGFIELD MSA 2009 6 113,629 105,831 7,798 6.9
SPRINGFIELD MSA 2009 7 113,239 104,849 8,390 7.4
SPRINGFIELD MSA 2009 8 114,898 106,067 8,831 7.7
SPRINGFIELD MSA 2009 9 114,343 105,362 8,981 7.9
ST. LOUIS, MO-IL MSA, IL PART 2009 1 345,398 312,314 33,084 9.6
ST. LOUIS, MO-IL MSA, IL PART 2009 2 344,402 312,139 32,263 9.4
ST. LOUIS, MO-IL MSA, IL PART 2009 3 342,721 310,309 32,412 9.5
ST. LOUIS, MO-IL MSA, IL PART 2009 4 340,943 314,605 26,338 7.7
ST. LOUIS, MO-IL MSA, IL PART 2009 5 345,129 316,985 28,144 8.2
ST. LOUIS, MO-IL MSA, IL PART 2009 6 349,173 317,641 31,532 9.0
ST. LOUIS, MO-IL MSA, IL PART 2009 7 344,569 312,241 32,328 9.4
ST. LOUIS, MO-IL MSA, IL PART 2009 8 345,120 311,161 33,959 9.8
ST. LOUIS, MO-IL MSA, IL PART 2009 9 346,059 311,793 34,266 9.9
             
LMI HOME | IDES HOME | EMAIL US FOR QUESTIONS ABOUT LABOR MARKET INFORMATION