Illinois Unemployment Insurance
Statewide Average Annual and Weekly Wage Since 1980
Semi-Annual Review
| Period | Actual Calendar Period |
Average Annual | Average Weekly | Actual | Percent | |
| in Effect * | of Wages |
Wage | Wage | Change | Increase | |
| 1st 1/2 2012 | 7/1/2010 | 6/30/2011 | $50,269.21 | $966.72 | $20.66 | 2.2% |
| 2nd 1/2 2011 | 1/1/2010 | 12/31/2010 | $49,194.93 | $946.06 | $15.67 | 1.7% |
| 1st 1/2 2011 | 7/1/2009 | 6/30/2010 | $48,380.53 | $930.39 | $5.31 | 0.6% |
| 2nd 1/2 2010 | 1/1/2009 | 12/31/2009 | $48,104.00 | $925.08 | $2.63 | 0.3% |
| 1st 1/2 2010 | 7/1/2008 | 6/30/2009 | $47,967.54 | $922.45 | $(9.80) | -1.1% |
| 2nd 1/2 2009 | 1/1/2008 | 12/31/2008 | $48,477.17 | $932.25 | $8.67 | 0.9% |
| 1st 1/2 2009 | 7/1/2007 | 6/30/2008 | $48,026.18 | $923.58 | $11.02 | 1.2% |
| 2nd 1/2 2008 | 1/1/2007 | 12/31/2007 | $47,453.11 | $912.56 | $28.70 | 3.2% |
| 1st 1/2 2008 | 7/1/2006 | 6/30/2007 | $45,960.77 | $883.86 | $10.58 | 1.2% |
| 2nd 1/2 2007 | 1/1/2006 | 12/31/2006 | $45,410.63 | $873.28 | $11.90 | 1.4% |
| 1st 1/2 2007 | 7/1/2005 | 6/30/2006 | $44,791.62 | $861.38 | $20.73 | 2.5% |
| 2nd 1/2 2006 | 1/1/2005 | 12/31/2005 | $42,810.13 | $840.65 | $18.45 | 2.2% |
| 1st 1/2 2006 | 7/1/2004 | 6/30/2005 | $42,754.37 | $822.20 | $13.47 | 1.7% |
| 2nd 1/2 2005 | 1/1/2004 | 12/31/2004 | $42,053.93 | $808.73 | $19.74 | 2.5% |
| 1st 1/2 2005 | 7/1/2003 | 6/30/2004 | $41,027.24 | $788.99 | $13.07 | 1.7% |
| 2nd 1/2 2004 | 1/1/2003 | 12/31/2003 | $40,347.76 | $775.92 | $11.12 | 1.5% |
| 1st 1/2 2004 | 7/1/2002 | 6/30/2003 | $39,769.00 | $764.80 | $5.79 | 0.8% |
| 2nd 1/2 2003 | 1/1/2002 | 12/31/2002 | $39,451.34 | $759.01 | $5.70 | 0.8% |
| 1st 1/2 2003 | 7/1/2001 | 6/30/2002 | $39,172.28 | $753.31 | $4.72 | 0.6% |
| 2nd 1/2 2002 | 1/1/2001 | 12/31/2001 | $38,926.84 | $748.59 | $6.35 | 0.9% |
| 1st 1/2 2002 | 7/1/2000 | 6/30/2001 | $38,596.72 | $742.24 | $13.15 | 1.8% |
| 2nd 1/2 2001 | 1/1/2000 | 12/31/2000 | $37,296.38 | $729.09 | $11.85 | 1.7% |
| 1st 1/2 2001 | 7/1/1999 | 6/30/2000 | $37,296.38 | $717.24 | $21.94 | 3.2% |
| 2nd 1/2 2000 | 1/1/1999 | 12/31/1999 | $36,155.48 | $695.30 | $20.44 | 3.0% |
| 1st 1/2 2000 | 7/1/1998 | 6/30/1999 | $35,092.72 | $674.86 | $10.71 | 1.6% |
| 2nd 1/2 1999 | 1/1/1998 | 12/31/1998 | $34,535.94 | $664.15 | $17.05 | 2.6% |
| 1st 1/2 1999 | 7/1/1997 | 6/30/1998 | $33,648.98 | $647.10 | $14.50 | 2.3% |
| 2nd 1/2 1998 | 1/1/1997 | 12/31/1997 | $32,895.00 | $632.60 | $21.29 | 3.5% |
| 1st 1/2 1998 | 7/1/1996 | 6/30/1997 | $31,788.25 | $611.31 | $13.58 | 2.3% |
| 2nd 1/2 1997 | 1/1/1996 | 12/31/1996 | $31,082.15 | $597.73 | $11.85 | 2.0% |
| 1st 1/2 1997 | 7/1/1995 | 6/30/1996 | $30,465.55 | $585.88 | $10.10 | 1.8% |
| 2nd 1/2 1996 | 1/1/1995 | 12/31/1995 | $29,940.48 | $575.78 | $5.40 | 0.9% |
| 1st 1/2 1996 | 7/1/1994 | 6/30/1995 | $29,659.66 | $570.38 | $14.29 | 2.6% |
| 2nd 1/2 1995 | 1/1/1994 | 12/31/1994 | $28,916.58 | $556.09 | $4.53 | 0.8% |
| 1st 1/2 1995 | 7/1/1993 | 6/30/1994 | $28,681.15 | $551.56 | $9.88 | 1.8% |
| 2nd 1/2 1994 | 1/1/1993 | 12/31/1993 | $28,167.12 | $541.68 | $6.99 | 1.3% |
| 1st 1/2 1994 | 7/1/1992 | 6/30/1993 | $27,804.03 | $534.69 | $1.41 | 0.3% |
| 2nd 1/2 1993 | 1/1/1992 | 12/31/1992 | $27,730.36 | $533.28 | $17.17 | 3.3% |
| 1st 1/2 1993 | 7/1/1991 | 6/30/1992 | $26,837.53 | $516.11 | $13.51 | 2.7% |
| 2nd 1/2 1992 | 1/1/1991 | 12/31/1991 | $26,134.98 | $502.60 | $10.80 | 2.2% |
| 1st 1/2 1992 | 7/1/1990 | 6/30/1991 | $25,573.81 | $491.80 | $7.42 | 1.5% |
| 2nd 1/2 1991 | 1/1/1990 | 12/31/1990 | $25,187.66 | $484.38 | $11.39 | 2.4% |
| 1st 1/2 1991 | 7/1/1989 | 6/30/1990 | $24,595.65 | $472.99 | $9.32 | 2.0% |
| 2nd 1/2 1990 | 1/1/1989 | 12/31/1989 | $24,110.91 | $463.67 | $5.44 | 1.2% |
| 1st 1/2 1990 | 7/1/1988 | 6/30/1989 | $23,827.71 | $458.23 | $4.68 | 1.0% |
| 2nd 1/2 1989 | 1/1/1988 | 12/31/1988 | $23,584.75 | $453.55 | $17.88 | 4.1% |
| 1st 1/2 1989 | 7/1/1987 | 6/30/1988 | $22,654.81 | $435.67 | $10.44 | 2.5% |
| 2nd 1/2 1988 | 1/1/1987 | 12/31/1987 | $22,111.94 | $425.23 | $9.53 | 2.3% |
| 1st 1/2 1988 | 7/1/1986 | 6/30/1987 | $21,616.37 | $415.70 | $4.28 | 1.0% |
| 2nd 1/2 1987 | 1/1/1986 | 12/31/1986 | $21,394.00 | $411.42 | $3.42 | 0.8% |
| 1st 1/2 1987 | 7/1/1985 | 6/30/1986 | $21,216.21 | $408.00 | $13.91 | 3.5% |
| 2nd 1/2 1986 | 1/1/1985 | 12/31/1985 | $20,492.45 | $394.09 | $10.23 | 2.7% |
| 1st 1/2 1986 | 7/1/1984 | 6/30/1985 | $19,960.53 | $383.86 | $7.09 | 1.9% |
| 2nd 1/2 1985 | 1/1/1984 | 12/31/1984 | $19,592.11 | $376.77 | $8.03 | 2.2% |
| 1st 1/2 1985 | 7/1/1983 | 6/30/1984 | $19,174.29 | $368.74 | $12.71 | 3.6% |
| 2nd 1/2 1984 | 1/1/1983 | 12/31/1983 | $18,513.71 | $356.03 | $8.45 | 2.4% |
| 1st 1/2 1984 | 7/1/1982 | 6/30/1983 | $18,074.09 | $347.58 | $5.33 | 1.6% |
| 2nd 1/2 1983 | 1/1/1982 | 12/31/1982 | $17,797.19 | $342.25 | $7.45 | 2.2% |
| 1st 1/2 1983 | 7/1/1981 | 6/30/1982 | $17,409.36 | $334.80 | $14.97 | 4.7% |
| 2nd 1/2 1982 | 1/1/1981 | 12/31/1981 | $16,631.02 | $319.83 | $17.49 | 5.8% |
| 1st 1/2 1982 | 7/1/1980 | 6/30/1981 | $15,721.63 | $302.34 | $6.70 | 2.3% |
| 2nd 1/2 1981 | 1/1/1980 | 12/31/1980 | $15,373.44 | $295.64 | $13.39 | 4.7% |
| 1st 1/2 1981 | 7/1/1979 | 6/30/1980 | $14,676.90 | $282.25 | $13.04 | 4.8% |
| 2nd 1/2 1980 | 1/1/1979 | 12/31/1979 | $13,999.04 | $269.21 | ||
Source: Illinois Department of Employment Security
Quarterly Census of Covered Employment and Wages, Private and Public Sector
* half year covered